Company Profile
Public information reviewedVitable Health
Affordable care via ICHRA and primary care with visits, meds, labs…
- Public sources
- 2 reviewed
- Published leadership records
- 0
- Last reviewed
- Sep 2, 2026
Company Profile
Public information reviewedAffordable care via ICHRA and primary care with visits, meds, labs…
Agent View
Inspect the same governed public record as Markdown, structured data, or a retrieval endpoint.
Markdown
https://registry.alpha.ac/companies/vitable-health.mdAlpha governed public record. Unknown, unavailable, and unpublished values are never inferred as zero.
| Field | Value |
|---|---|
| Representation | alpha-profile-markdown-v3 |
| Protocol | Alpha Governance Facts Protocol 0.1 |
| Schema | alpha.governance.entity.public.v1 |
| Record version | public-1 |
| Canonical entity | alpha:company:b2431b1e-a08a-509b-b8f6-d4ecb191c28a |
| Entity type | Company |
| Canonical URL | https://registry.alpha.ac/companies/vitable-health |
| Publication | PUBLISHED |
| Verification | source_reported |
| Verification schema | alpha-verification-states-v1 |
| Ownership | unclaimed |
| Published claims | 6 |
| Claims under review | 0 |
| Evidence records | 2 |
| Conflicts | 0 |
| Conflicts in internal review | 0 |
| Observed | 2026-09-02T01:45:14.559879+00:00 |
| Last reviewed | 2026-09-02T01:45:14.559879+00:00 |
| Field | Value |
|---|---|
| Identity | PUBLISHED |
| Business | PUBLISHED |
| Leadership | NOT_ASSERTED |
| Board and committees | NOT_ASSERTED |
| Governance | NOT_ASSERTED |
| Financials | NOT_ASSERTED |
| Workforce | NOT_ASSERTED |
| Ownership | NOT_ASSERTED |
| Ratings | NOT_PUBLISHED |
| Market and index context | NOT_REVIEWED |
| Field | Value |
|---|---|
| public_retrieval | allowed |
| agent_retrieval | allowed |
| redistribution | not_granted |
| model_training | not_granted |
| commercial_use | not_specified |
| relationship_pathfinding | not_granted |
| direct_contact | not_granted |
alpha://companies/vitable-health at https://mcp.alpha.ac/mcp